Plywood Roof Sheathing Stick

Most of the time we just snap a chalk line down the hip rafter to cut the plywood roof sheathing. However, when the roof slope angle is steeper than an 8:12 pitched roof, 33.69007°, we will cut the plywood roof sheathing that attaches to the hip or valley rafter on the ground.  The easiest way to make an Roof Sheathing Stick is to lay the first plywood sheathe across the hip rafter and lay a stick parallel with the hip rafter and drive two nails next to the hip rafter.   AKA -- Okie Roof Stick,  something my father taught me. No math, just a couple of nails.







To make an Roof Sheathing Stick on the ground you can use the plywood cut off dimension, included in both of my Android and iPhone RafterTools apps. Simply mark off the plywood cut off, offset, dimension and snap a line for the plywood sheathing diagonal. Then lay a stick next to the diagonal line and drive two nails next to the edge of the plywood.

You can also use a framing square to layout the roof sheathing angle on the plywood using 12" and the length of the common rafter per 12" of run. Not very accurate on a 48" wide piece of plywood, but it works.



Math or Trigonometry for the Roof Sheathing Stick.


For Unequal -- Irregular -- Bastard pitched roofs.

Sheathing Angle = arctan(tan(Plan Angle) ÷ cos(Roof Slope Angle))
Plywood Offset Dimension = 48 / tan(Sheathing Angle)
Roof Sheathing Stick (Diagonal) = 48 / sin(Sheathing Angle)


For Equal Pitched Roofs:

Roof Slope Angles for Roof Pitch
1:12 = 4.76364°
2:12 = 9.46232°
3:12 = 14.03624°
4:12 = 18.43495°
5:12 = 22.61986°
6:12 = 26.56505°
7:12 = 30.25644°
8:12 = 33.69007°
9:12 = 36.86990°
10:12 = 39.80557°
11:12 = 42.51045°
12:12 = 45.00000°
13:12 = 47.29061°
14:12 = 49.39871°
15:12 = 51.34019°
16:12 = 53.13010°
17:12 = 54.78241°
18:12 = 56.30993°
19:12 = 57.72436°
20:12 = 59.03624°
21:12 = 60.25512°
22:12 = 61.38954°
23:12 = 62.44719°
24:12 = 63.43495°

Roof Sheathing Angles for Equal Roof Pitch
1:12 = 45.09913°
2:12 = 45.39245°
3:12 = 45.86825°
4:12 = 46.50848°
5:12 = 47.29061°
6:12 = 48.18969°
7:12 = 49.18024°
8:12 = 50.23784°
9:12 = 51.34019°
10:12 = 52.46776°
11:12 = 53.60406°
12:12 = 54.73561°
13:12 = 55.85174°
14:12 = 56.94427°
15:12 = 58.00718°
16:12 = 59.03624°
17:12 = 60.02867°
18:12 = 60.98286°
19:12 = 61.89810°
20:12 = 62.77437°
21:12 = 63.61220°
22:12 = 64.41247°
23:12 = 65.17634°
24:12 = 65.90516°

Roof Sheathing Plywood Offset for Equal Roof Pitch
1:12 = 3'-11 7/8''
2:12 = 3'-11 3/8''
3:12 = 3'-10 5/8''
4:12 = 3'-9 9/16''
5:12 = 3'-8 5/16''
6:12 = 3'-6 15/16''
7:12 = 3'-5 1/2''
8:12 = 3'-3 15/16''
9:12 = 3'-2 7/16''
10:12 = 3'-0 7/8''
11:12 = 2'-11 7/16''
12:12 = 2'-9 15/16''
13:12 = 2'-8 9/16''
14:12 = 2'-7 1/4''
15:12 = 2'-6''
16:12 = 2'-4 13/16''
17:12 = 2'-3 11/16''
18:12 = 2'-2 11/16''
19:12 = 2'-1 11/16''
20:12 = 2'-0 3/4''
21:12 = 1'-11 7/8''
22:12 = 1'-11''
23:12 = 1'-10 1/4''
24:12 = 1'-9 1/2''

Roof Sheathing Plywood Marking Stick for Equal Roof Pitch(diagonal--hip length)
1:12 = 5'-7 13/16''
2:12 = 5'-7 7/16''
3:12 = 5'-6 15/16''
4:12 = 5'-6 3/16''
5:12 = 5'-5 3/8''
6:12 = 5'-4 7/16''
7:12 = 5'-3 7/16''
8:12 = 5'-2 1/2''
9:12 = 5'-1 1/2''
10:12 = 5'-0 9/16''
11:12 = 4'-11 11/16''
12:12 = 4'-10 13/16''
13:12 = 4'-10''
14:12 = 4'-9 5/16''
15:12 = 4'-8 5/8''
16:12 = 4'-7 15/16''
17:12 = 4'-7 7/16''
18:12 = 4'-6 15/16''
19:12 = 4'-6 7/16''
20:12 = 4'-6''
21:12 = 4'-5 5/8''
22:12 = 4'-5 1/4''
23:12 = 4'-4 15/16''
24:12 = 4'-4 5/8''


Roof Sheathing Plywood Offset for Irregular Roof Pitches
Main Plywood Offset -- Adjacent Plywood Offset

Main Pitch 1:12
Adjacent Pitch 1:12 = 3'-11 7/8'' -- 3'-11 7/8''
Adjacent Pitch 2:12 = 1'-11 15/16'' -- 7'-10 3/4''
Adjacent Pitch 3:12 = 1'-3 15/16'' -- 11'-7 3/4''
Adjacent Pitch 4:12 = 0'-11 15/16'' -- 15'-2 3/16''
Adjacent Pitch 5:12 = 0'-9 5/8'' -- 18'-5 9/16''
Adjacent Pitch 6:12 = 0'-7 15/16'' -- 21'-5 5/8''
Adjacent Pitch 7:12 = 0'-6 7/8'' -- 24'-2 1/4''
Adjacent Pitch 8:12 = 0'-6'' -- 26'-7 9/16''
Adjacent Pitch 9:12 = 0'-5 3/8'' -- 28'-9 5/8''
Adjacent Pitch 10:12 = 0'-4 13/16'' -- 30'-8 3/4''
Adjacent Pitch 11:12 = 0'-4 3/8'' -- 32'-5 1/4''
Adjacent Pitch 12:12 = 0'-4'' -- 33'-11 5/16''
Adjacent Pitch 13:12 = 0'-3 11/16'' -- 35'-3 1/4''
Adjacent Pitch 14:12 = 0'-3 7/16'' -- 36'-5 3/8''
Adjacent Pitch 15:12 = 0'-3 1/4'' -- 37'-5 13/16''
Adjacent Pitch 16:12 = 0'-3'' -- 38'-4 13/16''

Main Pitch 2:12
Adjacent Pitch 1:12 = 7'-10 3/4'' -- 1'-11 15/16''
Adjacent Pitch 2:12 = 3'-11 3/8'' -- 3'-11 3/8''
Adjacent Pitch 3:12 = 2'-7 5/8'' -- 5'-9 7/8''
Adjacent Pitch 4:12 = 1'-11 11/16'' -- 7'-7 1/8''
Adjacent Pitch 5:12 = 1'-6 15/16'' -- 9'-2 13/16''
Adjacent Pitch 6:12 = 1'-3 13/16'' -- 10'-8 13/16''
Adjacent Pitch 7:12 = 1'-1 9/16'' -- 12'-1 1/8''
Adjacent Pitch 8:12 = 0'-11 7/8'' -- 13'-3 13/16''
Adjacent Pitch 9:12 = 0'-10 9/16'' -- 14'-4 13/16''
Adjacent Pitch 10:12 = 0'-9 1/2'' -- 15'-4 3/8''
Adjacent Pitch 11:12 = 0'-8 5/8'' -- 16'-2 5/8''
Adjacent Pitch 12:12 = 0'-7 15/16'' -- 16'-11 11/16''
Adjacent Pitch 13:12 = 0'-7 5/16'' -- 17'-7 5/8''
Adjacent Pitch 14:12 = 0'-6 13/16'' -- 18'-2 11/16''
Adjacent Pitch 15:12 = 0'-6 3/8'' -- 18'-8 15/16''
Adjacent Pitch 16:12 = 0'-5 15/16'' -- 19'-2 7/16''

Main Pitch 3:12
Adjacent Pitch 1:12 = 11'-7 3/4'' -- 1'-3 15/16''
Adjacent Pitch 2:12 = 5'-9 7/8'' -- 2'-7 5/8''
Adjacent Pitch 3:12 = 3'-10 5/8'' -- 3'-10 5/8''
Adjacent Pitch 4:12 = 2'-10 15/16'' -- 5'-0 3/4''
Adjacent Pitch 5:12 = 2'-3 15/16'' -- 6'-1 7/8''
Adjacent Pitch 6:12 = 1'-11 5/16'' -- 7'-1 7/8''
Adjacent Pitch 7:12 = 1'-7 15/16'' -- 8'-0 3/4''
Adjacent Pitch 8:12 = 1'-5 1/2'' -- 8'-10 9/16''
Adjacent Pitch 9:12 = 1'-3 9/16'' -- 9'-7 1/4''
Adjacent Pitch 10:12 = 1'-1 15/16'' -- 10'-2 15/16''
Adjacent Pitch 11:12 = 1'-0 3/4'' -- 10'-9 3/4''
Adjacent Pitch 12:12 = 0'-11 11/16'' -- 11'-3 13/16''
Adjacent Pitch 13:12 = 0'-10 3/4'' -- 11'-9 1/8''
Adjacent Pitch 14:12 = 0'-10'' -- 12'-1 13/16''
Adjacent Pitch 15:12 = 0'-9 3/8'' -- 12'-5 15/16''
Adjacent Pitch 16:12 = 0'-8 3/4'' -- 12'-9 5/8''

Main Pitch 4:12
Adjacent Pitch 1:12 = 15'-2 3/16'' -- 0'-11 15/16''
Adjacent Pitch 2:12 = 7'-7 1/8'' -- 1'-11 11/16''
Adjacent Pitch 3:12 = 5'-0 3/4'' -- 2'-10 15/16''
Adjacent Pitch 4:12 = 3'-9 9/16'' -- 3'-9 9/16''
Adjacent Pitch 5:12 = 3'-0 7/16'' -- 4'-7 7/16''
Adjacent Pitch 6:12 = 2'-6 3/8'' -- 5'-4 7/16''
Adjacent Pitch 7:12 = 2'-2 1/16'' -- 6'-0 9/16''
Adjacent Pitch 8:12 = 1'-10 13/16'' -- 6'-7 15/16''
Adjacent Pitch 9:12 = 1'-8 1/4'' -- 7'-2 7/16''
Adjacent Pitch 10:12 = 1'-6 1/4'' -- 7'-8 3/16''
Adjacent Pitch 11:12 = 1'-4 9/16'' -- 8'-1 5/16''
Adjacent Pitch 12:12 = 1'-3 3/16'' -- 8'-5 7/8''
Adjacent Pitch 13:12 = 1'-2 1/16'' -- 8'-9 13/16''
Adjacent Pitch 14:12 = 1'-1 1/16'' -- 9'-1 3/8''
Adjacent Pitch 15:12 = 1'-0 3/16'' -- 9'-4 1/2''
Adjacent Pitch 16:12 = 0'-11 7/16'' -- 9'-7 1/4''

Main Pitch 5:12
Adjacent Pitch 1:12 = 18'-5 9/16'' -- 0'-9 5/8''
Adjacent Pitch 2:12 = 9'-2 13/16'' -- 1'-6 15/16''
Adjacent Pitch 3:12 = 6'-1 7/8'' -- 2'-3 15/16''
Adjacent Pitch 4:12 = 4'-7 7/16'' -- 3'-0 7/16''
Adjacent Pitch 5:12 = 3'-8 5/16'' -- 3'-8 5/16''
Adjacent Pitch 6:12 = 3'-0 15/16'' -- 4'-3 9/16''
Adjacent Pitch 7:12 = 2'-7 11/16'' -- 4'-10 1/16''
Adjacent Pitch 8:12 = 2'-3 3/4'' -- 5'-3 15/16''
Adjacent Pitch 9:12 = 2'-0 5/8'' -- 5'-9 1/8''
Adjacent Pitch 10:12 = 1'-10 3/16'' -- 6'-1 3/4''
Adjacent Pitch 11:12 = 1'-8 3/16'' -- 6'-5 7/8''
Adjacent Pitch 12:12 = 1'-6 1/2'' -- 6'-9 1/2''
Adjacent Pitch 13:12 = 1'-5 1/16'' -- 7'-0 11/16''
Adjacent Pitch 14:12 = 1'-3 7/8'' -- 7'-3 1/2''
Adjacent Pitch 15:12 = 1'-2 13/16'' -- 7'-5 15/16''
Adjacent Pitch 16:12 = 1'-1 7/8'' -- 7'-8 3/16''

Main Pitch 6:12
Adjacent Pitch 1:12 = 21'-5 5/8'' -- 0'-7 15/16''
Adjacent Pitch 2:12 = 10'-8 13/16'' -- 1'-3 13/16''
Adjacent Pitch 3:12 = 7'-1 7/8'' -- 1'-11 5/16''
Adjacent Pitch 4:12 = 5'-4 7/16'' -- 2'-6 3/8''
Adjacent Pitch 5:12 = 4'-3 9/16'' -- 3'-0 15/16''
Adjacent Pitch 6:12 = 3'-6 15/16'' -- 3'-6 15/16''
Adjacent Pitch 7:12 = 3'-0 13/16'' -- 4'-0 3/8''
Adjacent Pitch 8:12 = 2'-8 1/4'' -- 4'-5 5/16''
Adjacent Pitch 9:12 = 2'-4 5/8'' -- 4'-9 5/8''
Adjacent Pitch 10:12 = 2'-1 13/16'' -- 5'-1 1/2''
Adjacent Pitch 11:12 = 1'-11 7/16'' -- 5'-4 7/8''
Adjacent Pitch 12:12 = 1'-9 1/2'' -- 5'-7 15/16''
Adjacent Pitch 13:12 = 1'-7 7/8'' -- 5'-10 9/16''
Adjacent Pitch 14:12 = 1'-6 7/16'' -- 6'-0 15/16''
Adjacent Pitch 15:12 = 1'-5 3/16'' -- 6'-2 15/16''
Adjacent Pitch 16:12 = 1'-4 1/8'' -- 6'-4 13/16''

Main Pitch 7:12
Adjacent Pitch 1:12 = 24'-2 1/4'' -- 0'-6 7/8''
Adjacent Pitch 2:12 = 12'-1 1/8'' -- 1'-1 9/16''
Adjacent Pitch 3:12 = 8'-0 3/4'' -- 1'-7 15/16''
Adjacent Pitch 4:12 = 6'-0 9/16'' -- 2'-2 1/16''
Adjacent Pitch 5:12 = 4'-10 1/16'' -- 2'-7 11/16''
Adjacent Pitch 6:12 = 4'-0 3/8'' -- 3'-0 13/16''
Adjacent Pitch 7:12 = 3'-5 1/2'' -- 3'-5 1/2''
Adjacent Pitch 8:12 = 3'-0 5/16'' -- 3'-9 11/16''
Adjacent Pitch 9:12 = 2'-8 1/4'' -- 4'-1 3/8''
Adjacent Pitch 10:12 = 2'-5 1/16'' -- 4'-4 11/16''
Adjacent Pitch 11:12 = 2'-2 7/16'' -- 4'-7 5/8''
Adjacent Pitch 12:12 = 2'-0 3/16'' -- 4'-10 3/16''
Adjacent Pitch 13:12 = 1'-10 3/8'' -- 5'-0 1/2''
Adjacent Pitch 14:12 = 1'-8 3/4'' -- 5'-2 1/2''
Adjacent Pitch 15:12 = 1'-7 3/8'' -- 5'-4 5/16''
Adjacent Pitch 16:12 = 1'-6 3/16'' -- 5'-5 7/8''

Main Pitch 8:12
Adjacent Pitch 1:12 = 26'-7 9/16'' -- 0'-6''
Adjacent Pitch 2:12 = 13'-3 13/16'' -- 0'-11 7/8''
Adjacent Pitch 3:12 = 8'-10 9/16'' -- 1'-5 1/2''
Adjacent Pitch 4:12 = 6'-7 15/16'' -- 1'-10 13/16''
Adjacent Pitch 5:12 = 5'-3 15/16'' -- 2'-3 3/4''
Adjacent Pitch 6:12 = 4'-5 5/16'' -- 2'-8 1/4''
Adjacent Pitch 7:12 = 3'-9 11/16'' -- 3'-0 5/16''
Adjacent Pitch 8:12 = 3'-3 15/16'' -- 3'-3 15/16''
Adjacent Pitch 9:12 = 2'-11 9/16'' -- 3'-7 1/4''
Adjacent Pitch 10:12 = 2'-7 15/16'' -- 3'-10 1/8''
Adjacent Pitch 11:12 = 2'-5 1/16'' -- 4'-0 11/16''
Adjacent Pitch 12:12 = 2'-2 11/16'' -- 4'-2 15/16''
Adjacent Pitch 13:12 = 2'-0 5/8'' -- 4'-4 15/16''
Adjacent Pitch 14:12 = 1'-10 7/8'' -- 4'-6 11/16''
Adjacent Pitch 15:12 = 1'-9 5/16'' -- 4'-8 1/4''
Adjacent Pitch 16:12 = 1'-7 15/16'' -- 4'-9 5/8''

Main Pitch 9:12
Adjacent Pitch 1:12 = 28'-9 5/8'' -- 0'-5 3/8''
Adjacent Pitch 2:12 = 14'-4 13/16'' -- 0'-10 9/16''
Adjacent Pitch 3:12 = 9'-7 1/4'' -- 1'-3 9/16''
Adjacent Pitch 4:12 = 7'-2 7/16'' -- 1'-8 1/4''
Adjacent Pitch 5:12 = 5'-9 1/8'' -- 2'-0 5/8''
Adjacent Pitch 6:12 = 4'-9 5/8'' -- 2'-4 5/8''
Adjacent Pitch 7:12 = 4'-1 3/8'' -- 2'-8 1/4''
Adjacent Pitch 8:12 = 3'-7 1/4'' -- 2'-11 9/16''
Adjacent Pitch 9:12 = 3'-2 7/16'' -- 3'-2 7/16''
Adjacent Pitch 10:12 = 2'-10 9/16'' -- 3'-4 15/16''
Adjacent Pitch 11:12 = 2'-7 7/16'' -- 3'-7 1/4''
Adjacent Pitch 12:12 = 2'-4 13/16'' -- 3'-9 5/16''
Adjacent Pitch 13:12 = 2'-2 5/8'' -- 3'-11 1/16''
Adjacent Pitch 14:12 = 2'-0 11/16'' -- 4'-0 5/8''
Adjacent Pitch 15:12 = 1'-11 1/16'' -- 4'-1 15/16''
Adjacent Pitch 16:12 = 1'-9 5/8'' -- 4'-3 1/4''

Main Pitch 10:12
Adjacent Pitch 1:12 = 30'-8 3/4'' -- 0'-4 13/16''
Adjacent Pitch 2:12 = 15'-4 3/8'' -- 0'-9 1/2''
Adjacent Pitch 3:12 = 10'-2 15/16'' -- 1'-1 15/16''
Adjacent Pitch 4:12 = 7'-8 3/16'' -- 1'-6 1/4''
Adjacent Pitch 5:12 = 6'-1 3/4'' -- 1'-10 3/16''
Adjacent Pitch 6:12 = 5'-1 1/2'' -- 2'-1 13/16''
Adjacent Pitch 7:12 = 4'-4 11/16'' -- 2'-5 1/16''
Adjacent Pitch 8:12 = 3'-10 1/8'' -- 2'-7 15/16''
Adjacent Pitch 9:12 = 3'-4 15/16'' -- 2'-10 9/16''
Adjacent Pitch 10:12 = 3'-0 7/8'' -- 3'-0 7/8''
Adjacent Pitch 11:12 = 2'-9 9/16'' -- 3'-2 15/16''
Adjacent Pitch 12:12 = 2'-6 3/4'' -- 3'-4 3/4''
Adjacent Pitch 13:12 = 2'-4 3/8'' -- 3'-6 3/8''
Adjacent Pitch 14:12 = 2'-2 3/8'' -- 3'-7 3/4''
Adjacent Pitch 15:12 = 2'-0 5/8'' -- 3'-9''
Adjacent Pitch 16:12 = 1'-11 1/16'' -- 3'-10 1/8''

Main Pitch 11:12
Adjacent Pitch 1:12 = 32'-5 1/4'' -- 0'-4 3/8''
Adjacent Pitch 2:12 = 16'-2 5/8'' -- 0'-8 5/8''
Adjacent Pitch 3:12 = 10'-9 3/4'' -- 1'-0 3/4''
Adjacent Pitch 4:12 = 8'-1 5/16'' -- 1'-4 9/16''
Adjacent Pitch 5:12 = 6'-5 7/8'' -- 1'-8 3/16''
Adjacent Pitch 6:12 = 5'-4 7/8'' -- 1'-11 7/16''
Adjacent Pitch 7:12 = 4'-7 5/8'' -- 2'-2 7/16''
Adjacent Pitch 8:12 = 4'-0 11/16'' -- 2'-5 1/16''
Adjacent Pitch 9:12 = 3'-7 1/4'' -- 2'-7 7/16''
Adjacent Pitch 10:12 = 3'-2 15/16'' -- 2'-9 9/16''
Adjacent Pitch 11:12 = 2'-11 7/16'' -- 2'-11 7/16''
Adjacent Pitch 12:12 = 2'-8 7/16'' -- 3'-1 1/16''
Adjacent Pitch 13:12 = 2'-5 15/16'' -- 3'-2 1/2''
Adjacent Pitch 14:12 = 2'-3 13/16'' -- 3'-3 13/16''
Adjacent Pitch 15:12 = 2'-1 15/16'' -- 3'-4 15/16''
Adjacent Pitch 16:12 = 2'-0 3/8'' -- 3'-5 15/16''

Main Pitch 12:12
Adjacent Pitch 1:12 = 33'-11 5/16'' -- 0'-4''
Adjacent Pitch 2:12 = 16'-11 11/16'' -- 0'-7 15/16''
Adjacent Pitch 3:12 = 11'-3 13/16'' -- 0'-11 11/16''
Adjacent Pitch 4:12 = 8'-5 7/8'' -- 1'-3 3/16''
Adjacent Pitch 5:12 = 6'-9 1/2'' -- 1'-6 1/2''
Adjacent Pitch 6:12 = 5'-7 15/16'' -- 1'-9 1/2''
Adjacent Pitch 7:12 = 4'-10 3/16'' -- 2'-0 3/16''
Adjacent Pitch 8:12 = 4'-2 15/16'' -- 2'-2 11/16''
Adjacent Pitch 9:12 = 3'-9 5/16'' -- 2'-4 13/16''
Adjacent Pitch 10:12 = 3'-4 3/4'' -- 2'-6 3/4''
Adjacent Pitch 11:12 = 3'-1 1/16'' -- 2'-8 7/16''
Adjacent Pitch 12:12 = 2'-9 15/16'' -- 2'-9 15/16''
Adjacent Pitch 13:12 = 2'-7 3/8'' -- 2'-11 5/16''
Adjacent Pitch 14:12 = 2'-5 1/8'' -- 3'-0 1/2''
Adjacent Pitch 15:12 = 2'-3 3/16'' -- 3'-1 1/2''
Adjacent Pitch 16:12 = 2'-1 1/2'' -- 3'-2 7/16''

Main Pitch 13:12
Adjacent Pitch 1:12 = 35'-3 1/4'' -- 0'-3 11/16''
Adjacent Pitch 2:12 = 17'-7 5/8'' -- 0'-7 5/16''
Adjacent Pitch 3:12 = 11'-9 1/8'' -- 0'-10 3/4''
Adjacent Pitch 4:12 = 8'-9 13/16'' -- 1'-2 1/16''
Adjacent Pitch 5:12 = 7'-0 11/16'' -- 1'-5 1/16''
Adjacent Pitch 6:12 = 5'-10 9/16'' -- 1'-7 7/8''
Adjacent Pitch 7:12 = 5'-0 1/2'' -- 1'-10 3/8''
Adjacent Pitch 8:12 = 4'-4 15/16'' -- 2'-0 5/8''
Adjacent Pitch 9:12 = 3'-11 1/16'' -- 2'-2 5/8''
Adjacent Pitch 10:12 = 3'-6 3/8'' -- 2'-4 3/8''
Adjacent Pitch 11:12 = 3'-2 1/2'' -- 2'-5 15/16''
Adjacent Pitch 12:12 = 2'-11 5/16'' -- 2'-7 3/8''
Adjacent Pitch 13:12 = 2'-8 9/16'' -- 2'-8 9/16''
Adjacent Pitch 14:12 = 2'-6 1/4'' -- 2'-9 11/16''
Adjacent Pitch 15:12 = 2'-4 1/4'' -- 2'-10 5/8''
Adjacent Pitch 16:12 = 2'-2 1/2'' -- 2'-11 1/2''

Main Pitch 14:12
Adjacent Pitch 1:12 = 36'-5 3/8'' -- 0'-3 7/16''
Adjacent Pitch 2:12 = 18'-2 11/16'' -- 0'-6 13/16''
Adjacent Pitch 3:12 = 12'-1 13/16'' -- 0'-10''
Adjacent Pitch 4:12 = 9'-1 3/8'' -- 1'-1 1/16''
Adjacent Pitch 5:12 = 7'-3 1/2'' -- 1'-3 7/8''
Adjacent Pitch 6:12 = 6'-0 15/16'' -- 1'-6 7/16''
Adjacent Pitch 7:12 = 5'-2 1/2'' -- 1'-8 3/4''
Adjacent Pitch 8:12 = 4'-6 11/16'' -- 1'-10 7/8''
Adjacent Pitch 9:12 = 4'-0 5/8'' -- 2'-0 11/16''
Adjacent Pitch 10:12 = 3'-7 3/4'' -- 2'-2 3/8''
Adjacent Pitch 11:12 = 3'-3 13/16'' -- 2'-3 13/16''
Adjacent Pitch 12:12 = 3'-0 1/2'' -- 2'-5 1/8''
Adjacent Pitch 13:12 = 2'-9 11/16'' -- 2'-6 1/4''
Adjacent Pitch 14:12 = 2'-7 1/4'' -- 2'-7 1/4''
Adjacent Pitch 15:12 = 2'-5 3/16'' -- 2'-8 3/16''
Adjacent Pitch 16:12 = 2'-3 3/8'' -- 2'-8 15/16''

Main Pitch 15:12
Adjacent Pitch 1:12 = 37'-5 13/16'' -- 0'-3 1/4''
Adjacent Pitch 2:12 = 18'-8 15/16'' -- 0'-6 3/8''
Adjacent Pitch 3:12 = 12'-5 15/16'' -- 0'-9 3/8''
Adjacent Pitch 4:12 = 9'-4 1/2'' -- 1'-0 3/16''
Adjacent Pitch 5:12 = 7'-5 15/16'' -- 1'-2 13/16''
Adjacent Pitch 6:12 = 6'-2 15/16'' -- 1'-5 3/16''
Adjacent Pitch 7:12 = 5'-4 5/16'' -- 1'-7 3/8''
Adjacent Pitch 8:12 = 4'-8 1/4'' -- 1'-9 5/16''
Adjacent Pitch 9:12 = 4'-1 15/16'' -- 1'-11 1/16''
Adjacent Pitch 10:12 = 3'-9'' -- 2'-0 5/8''
Adjacent Pitch 11:12 = 3'-4 15/16'' -- 2'-1 15/16''
Adjacent Pitch 12:12 = 3'-1 1/2'' -- 2'-3 3/16''
Adjacent Pitch 13:12 = 2'-10 5/8'' -- 2'-4 1/4''
Adjacent Pitch 14:12 = 2'-8 3/16'' -- 2'-5 3/16''
Adjacent Pitch 15:12 = 2'-6'' -- 2'-6''
Adjacent Pitch 16:12 = 2'-4 1/8'' -- 2'-6 3/4''

Main Pitch 16:12
Adjacent Pitch 1:12 = 38'-4 13/16'' -- 0'-3''
Adjacent Pitch 2:12 = 19'-2 7/16'' -- 0'-5 15/16''
Adjacent Pitch 3:12 = 12'-9 5/8'' -- 0'-8 3/4''
Adjacent Pitch 4:12 = 9'-7 1/4'' -- 0'-11 7/16''
Adjacent Pitch 5:12 = 7'-8 3/16'' -- 1'-1 7/8''
Adjacent Pitch 6:12 = 6'-4 13/16'' -- 1'-4 1/8''
Adjacent Pitch 7:12 = 5'-5 7/8'' -- 1'-6 3/16''
Adjacent Pitch 8:12 = 4'-9 5/8'' -- 1'-7 15/16''
Adjacent Pitch 9:12 = 4'-3 1/4'' -- 1'-9 5/8''
Adjacent Pitch 10:12 = 3'-10 1/8'' -- 1'-11 1/16''
Adjacent Pitch 11:12 = 3'-5 15/16'' -- 2'-0 3/8''
Adjacent Pitch 12:12 = 3'-2 7/16'' -- 2'-1 1/2''
Adjacent Pitch 13:12 = 2'-11 1/2'' -- 2'-2 1/2''
Adjacent Pitch 14:12 = 2'-8 15/16'' -- 2'-3 3/8''
Adjacent Pitch 15:12 = 2'-6 3/4'' -- 2'-4 1/8''
Adjacent Pitch 16:12 = 2'-4 13/16'' -- 2'-4 13/16''

Roof Sheathing Plywood Diagonal for Irregular Roof Pitches
Main Plywood Diagonal -- Adjacent Plywood Diagonal

Main Pitch 1:12
Adjacent Pitch 1:12 = 5'-7 13/16'' -- 5'-7 13/16''
Adjacent Pitch 2:12 = 4'-5 11/16'' -- 8'-10 3/16''
Adjacent Pitch 3:12 = 4'-2 5/8'' -- 12'-3 3/4''
Adjacent Pitch 4:12 = 4'-1 1/2'' -- 15'-8 3/8''
Adjacent Pitch 5:12 = 4'-0 15/16'' -- 18'-10 11/16''
Adjacent Pitch 6:12 = 4'-0 11/16'' -- 21'-10 1/16''
Adjacent Pitch 7:12 = 4'-0 1/2'' -- 24'-6 3/16''
Adjacent Pitch 8:12 = 4'-0 3/8'' -- 26'-11 1/8''
Adjacent Pitch 9:12 = 4'-0 5/16'' -- 29'-0 15/16''
Adjacent Pitch 10:12 = 4'-0 1/4'' -- 30'-11 7/8''
Adjacent Pitch 11:12 = 4'-0 1/4'' -- 32'-8 3/16''
Adjacent Pitch 12:12 = 4'-0 3/16'' -- 34'-2 1/8''
Adjacent Pitch 13:12 = 4'-0 3/16'' -- 35'-5 15/16''
Adjacent Pitch 14:12 = 4'-0 1/8'' -- 36'-7 15/16''
Adjacent Pitch 15:12 = 4'-0 1/8'' -- 37'-8 3/8''
Adjacent Pitch 16:12 = 4'-0 1/8'' -- 38'-7 5/16''

Main Pitch 2:12
Adjacent Pitch 1:12 = 8'-10 3/16'' -- 4'-5 11/16''
Adjacent Pitch 2:12 = 5'-7 7/16'' -- 5'-7 7/16''
Adjacent Pitch 3:12 = 4'-9 1/2'' -- 7'-0 13/16''
Adjacent Pitch 4:12 = 4'-5 9/16'' -- 8'-6 15/16''
Adjacent Pitch 5:12 = 4'-3 5/8'' -- 10'-0 3/4''
Adjacent Pitch 6:12 = 4'-2 9/16'' -- 11'-5 1/2''
Adjacent Pitch 7:12 = 4'-1 7/8'' -- 12'-8 7/8''
Adjacent Pitch 8:12 = 4'-1 1/2'' -- 13'-10 13/16''
Adjacent Pitch 9:12 = 4'-1 3/16'' -- 14'-11 3/8''
Adjacent Pitch 10:12 = 4'-0 15/16'' -- 15'-10 9/16''
Adjacent Pitch 11:12 = 4'-0 13/16'' -- 16'-8 1/2''
Adjacent Pitch 12:12 = 4'-0 11/16'' -- 17'-5 1/4''
Adjacent Pitch 13:12 = 4'-0 9/16'' -- 18'-1''
Adjacent Pitch 14:12 = 4'-0 1/2'' -- 18'-7 7/8''
Adjacent Pitch 15:12 = 4'-0 7/16'' -- 19'-1 15/16''
Adjacent Pitch 16:12 = 4'-0 3/8'' -- 19'-7 3/8''

Main Pitch 3:12
Adjacent Pitch 1:12 = 12'-3 3/4'' -- 4'-2 5/8''
Adjacent Pitch 2:12 = 7'-0 13/16'' -- 4'-9 1/2''
Adjacent Pitch 3:12 = 5'-6 15/16'' -- 5'-6 15/16''
Adjacent Pitch 4:12 = 4'-11 3/8'' -- 6'-5 7/16''
Adjacent Pitch 5:12 = 4'-7 9/16'' -- 7'-4 1/8''
